Getting here is easy as the region is well served by major airlines.
Air New Zealand flies international and domestic flights into Queenstown International Airport.
Qantas will operate five direct trans-Tasman flights into the resort every week over the winter but its budget brand Jetstar will operate its New Zealand domestic routes from June.
Several flights every day bring skiers and holidaymakers from New Zealand’s main cities.
Access by road is a scenic option. It takes roughly six hours to drive the 480 km from Christchurch to Queenstown – remember to carry snow chains and always check the weather forecast before you set off.
| From | To | Flight # | Departure Time | Arrival Time | Day | Month |
| SYD | ZQN | NZ832 | 1000 | 1500 | Monday | July to Sept |
| ZQN | SYD | NZ831 | 1600 | 1715 | Monday | July to Sept |
| SYD | ZQN | NZ832 | 1000 | 1500 | Tuesday | July to Sept |
| ZQN | SYD | NZ831 | 1600 | 1715 | Tuesday | July to Sept |
| SYD | ZQN | NZ832 | 0930 | 1430 | Wednesday | July and August |
| ZQN | SYD | NZ831 | 1600 | 1715 | Wednesday | July and August |
| SYD | ZQN | NZ832 | 1000 | 1500 | Friday | July to Sept |
| ZQN | SYD | NZ831 | 1600 | 1715 | Friday | July to Sept |
| SYD | ZQN | NZ832 | 1000 | 1500 | Saturday | July to Sept |
| ZQN | SYD | NZ831 | 1600 | 1715 | Saturday | July to Sept |
Melbourne – Queenstown services
| From | To | Flight # | Departure Time | Arrival Time | Day | Month |
| MEL | ZQN | NZ836 | 0850 | 1355 | Tuesday | June to Sept |
| ZQN | MEL | NZ837 | 1455 | 1620 | Tuesday | June to Sept |
| MEL | ZQN | NZ836 | 0710 | 1215 | Saturday | June to Sept |
| ZQN | MEL | NZ837 | 1310 | 1435 | Saturday | June to Sept |
Brisbane – Queenstown services
| From | To | Flight # | Departure Time | Arrival Time | Day | Month |
| BNE | ZQN | NZ834 | 850 | 1420 | Monday | July and August |
| ZQN | BNE | NZ833 | 1520 | 1705 | Monday | July and August |
| BNE | ZQN | NZ834 | 0915 | 1445 | Thursday | July to Sept |
| ZQN | BNE | NZ833 | 1545 | 1730 | Thursday | July to Sept |
| BNE | ZQN | NZ834 | 0915 | 1445 | Sunday | July to Sept |
| ZQN | BNE | NZ833 | 1545 | 1730 | Sunday | July to Sept |
Sydney – Queenstown services
| From | To | Flight # | Departure Time | Arrival Time | Day | Month |
| SYD | ZQN | QF121 | 0820 | 1315 | Wednesday | Year Round |
| ZQN | SYD | QF122 | 1420 | 1535 | Wednesday | Year Round |
| SYD | ZQN | QF121 | 0820 | 1315 | Wednesday | Year Round |
| ZQN | SYD | QF122 | 1420 | 1535 | Wednesday | Year Round |
| SYD | ZQN | QF183 | 0905 | 1400 | Sunday | Winter |
| ZQN | SYD | QF174 | 1500 | 1615 | Sunday | Winter |
Melbourne – Queenstown services
| From | To | Flight # | Departure Time | Arrival Time | Day | Month |
| MEL | ZQN | QF177 | 0715 | 1215 | Sunday | Winter |
| ZQN | MEL | QF178 | 1310 | 1430 | Sunday | Winter |
Brisbane – Queenstown services
| From | To | Flight # | Departure Time | Arrival Time | Day | Month |
| BNE | ZQN | QF185 | 0855 | 1415 | Saturday | Winter |
| ZQN | BNE | QF186 | 1525 | 1710 | Saturday | Winter |
Web: www.qantas.com.au
* The above information was correct at the time of compilation. Please check on-line for the latest information.